1 / 5
Our extensive export history not only guarantees highly competitive products but also ensures professional, tailored one-to-one services to facilitate your growth. We look forward to establishing a solid partnership for your business success.
Strict Selection of Q235B Cold Rolled Steel
| Parameter | Specifications | ||
|---|---|---|---|
| Material | Q235B Cold Rolled Steel | ||
| Color | Gray (Customizable to specific requirements) | ||
| Applicable Scenarios | Warehouse, Factory, Kitchen, Supermarket, etc. | ||
| Lead Time | 30 - 60 days | ||
| Standard Dimensions (mm) | Length | Width | Height |
| 1200 / 1500 / 1800 / 2000 (Main Shelf) | 450 / 600 / 800 | 1200 / 1500 / 2000 / 2500 | |
| 650 / 800 (End Shelf) | 310 / 385 | 1350 / 1500 | |
Note: The main frame is composed of two upright columns, allowing it to stand independently. The auxiliary (add-on) frame features only one column and must be joined directly to a main frame to function.