1 / 5
| RD-52# 200KG (40HQ/425 Sets) | ||||
|---|---|---|---|---|
| Load capacity | 200KG / Layer | |||
| Layers | Standard is 4 layers (can be custom made) | |||
| Colour | Gray white Sand blue Customizable | |||
| Specifications | Length: 2000 mm | Width: 600 mm | Height: 2000 mm | |||
| Features | Removable shelves reduce the packaging volume while maintaining the same load-bearing capacity, saving a lot of transportation costs and improving product competitiveness. | |||
| 40HQ Loading | A 40HQ high container can accommodate 425 sets of 200kg shelves. With a carefully designed structure, it is possible to reduce the packaging volume by 40% while maintaining the same load-bearing capacity. | |||
| Load / KG | Laminate thickness | Column specification | Crossbeam specifications | |
| 100KG | 0.30 mm | 50*25*0.5 mm | 50*30*0.5 mm | |
| 200KG | 0.35 mm | 70*35*0.7 mm | 60*35*0.6 mm | |
| 300KG | 0.50 mm | 60*30*1.0 mm | 70*33*1.0 mm | |
| 600KG | 0.50 mm | 70*33*1.4 mm | 70*35*1.2 mm | |
In order to have a better understanding of our product, please allow us to remind you with following three tips:








