1 / 5
| RD-9# 1000 KG System Overview | |
|---|---|
| Load Capacity | 1000KG / Layer |
| Layers | Standard is 4 layers (can be custom made) |
| Color | Gray white / Sand blue / Customizable |
| Dimensions | L: 1200 / 1500 / 2000 mm W: 450 / 600 mm H: 2000 / 2500 mm |
The generated transportation costs on the page significantly differ from the actual transportation costs. You can contact our customer service department with the product model, specifications, quantity, and delivery address to obtain an accurate shipping quote.
If you have a Chinese freight agent, we can provide container loading and short-term storage services.
| Load / KG | Laminate Thickness | Column Specification | Crossbeam Specifications |
|---|---|---|---|
| 100 KG | 0.30 mm | 50 * 25 * 0.5 mm | 50 * 30 * 0.5 mm |
| 200 KG | 0.35 mm | 70 * 35 * 0.7 mm | 60 * 35 * 0.6 mm |
| 300 KG | 0.50 mm | 60 * 30 * 1.0 mm | 70 * 33 * 1.0 mm |
| 600 KG | 0.50 mm | 70 * 33 * 1.4 mm | 70 * 35 * 1.2 mm |













We make excellent quality, unique design, practical function, and enough variety as our selling points. The company has won the trust and support of our extensive customer base.